En attendant Orange, savez-vous combien vous coûtent vos communications GSM sur Tunisiana et Tunisie Telecom ?
Rares sont ceux qui parviennent à déchiffrer les grilles tarifaires des opérateurs de téléphonie, dans le monde,comme en Tunisie. La profusion des offres et la multiplication des promotions rendent la tâche difficile. Combien payez-vous au juste une minute (et un maintenant une seconde) de communication ? Vers un abonné du même opérateur? Et vers un abonné d’un autre opérateur ? Essayons d’en démêler les fils, tant qu’on est encore à deux, en attendant l’arrivée d’Orange qui s'annonce imminente, croit savoir Leaders.
  
  Ayant reçu nombre de questions à ce sujet, Leaders,  a demandé à Tunisie Telecom et Tunisiana de lui communiquer leurs grilles tarifaires. La réponse a été immédiate et la collaboration totale, par souci de transparence, certainement. Tableaux et comparatifs sont intéressants à lire. Instructifs, en attendant de vous expliquer le coût de l’interconnexion entre les opérateurs, c’est-à-dire combien ils se facturent entre eux lorsqu’un opérateur assure une communication émanant d’un autre opérateur. Juste pour votre information, l’instance nationale des télécommunications, qui est l'autorité tunisienne de régulation, vient de décider le coût de l’interconnexion durant l’année 2010, à 0.87 millimes la minute hors taxes et pour Tunisie Telecom et pour Tunisiana.
Télécharger  la grille comparative complète
  
  Tunisie Telecom
  Mobile prépayé  
|                Vers GSM  |                              Vers Fixe/   2éme opérateur  |                              SMS vers GSM   TT  |                              SMS vers 2éme   opérateur  |                              Offre   spécifique  |           |
|                TAWWA  |                              180  |                              180/225*  |                              50  |                              50  |                              5 minutes gratuites pour toute   consommation de 5 DT  |           
|                Best  |                              200  |                              200  |                              50  |                              50  |                              60% de bonus sur toutes communications   mensuelles  au-delà de 30 DT  |           
|                Messenger  |                              180  |                              225  |                              50  |                              50  |                               5 SMS et 2 MMS gratuits pour   chaque consommation de 1 DT  |           
|                Ahla  |                              220  |                              220  |                              50  |                              50  |                              Tarif unique vers tous les réseaux   locaux fixe et mobiles  |           
|                Sigounda   |                              300  |                              300  |                              50  |                              50  |                               facturation à la seconde dès la    1ère  seconde  |           
Mobile postpayé
  Postpayés classiques
                
|                Postpayés   Classiques  |                              Vers GSM TT   (On Net)  |                              Vers Fixe et   autre opérateurs (Off Net)  |           
|                Tarif normal (de 7h00 à 20h00)  |                              145  |                              180  |           
|                Tarif réduit (de 20h00 à 7h00 et les   dimanches)  |                              120  |                              150  |           
Les forfaits postpayés
|                Les forfaits   postpayés  |                              Montant du   forfait  |           
|                5 heures  |                              44 DT/Mois  |           
|                8 heures  |                              67 DT/Mois  |           
|                12 heures  |                              99 DT/Mois  |           
|                15 heures  |                              122 DT/MOIS  |           
Après épuisement du forfait, la tarification appliquée est celle du postpayé classique (il n'ya pas de plage de tarif réduit).
Fixe
  Ligne prépayée
|                Destinations  |                              Tarif Réduit   (TTC)  |                              Tarif Normal   (TTC)  |           
|                Communications locales  |                              0.011  |                              0.015  |           
|                Communications interurbaines au delà de   50 Km  |                              0.70  |               |
|                Communications vers GSM TT  |                              0.175  |                              0.225  |           
|                Communications vers autres réseaux   mobiles  |                              0.175  |                              0.225  |           
Ligne postpayée
|                Destinations  |                              Normal  |                              Reduit  |           
|                Communications locales les 1200   premières Mn  |                              0.010  |                              0.010  |           
|                Communications locales au delà de 1200   Mn  |                              0.020  |                              0.014  |           
|                Communications interurbaines au delà de   50 Km  |                              0.100  |                              0.070  |           
|                Communications vers GSM TT  |                              0.225  |                              0.175  |           
|                Communications vers autres réseaux   mobiles  |                              0.225  |                              0.175  |           
Les tarifs réduits sont accordés pendant les jours de la semaine de 20h à 7h et les dimanches toute la journée.






LE COMPARATIF Tunisie Telecom Prepaid
                
|                |                              TunisieTélécom  |                              |                              |                              |                              |           
|                |                              AHLA  |                              Best  |                              OLA Bonus  |                              TAWWA  |                              LOL Messanger  |           
|                Connection   fees  |                              5TND  |                              5TND  |                              5TND  |                              5TND  |                              5TND  |           
|                Subscription   fee  |                              free  |                              1TND  |                              N/A  |                              1TND  |                              N/A  |           
|                Bonus   on consumption  |                              N/A  |                              60% beyond 30TND (Max 60TND)   |                              1 TND for every 5TND consumed (Max   60TND)  |                              5 min for evry 5 TND consumed  |                              5 SMS+2MMS for each 1TND consumed  |           
|                Scratch   Cards  |                              5, 10, 20, 30, 50TND  |                              5, 10, 20, 30, 50TND  |                              5, 10, 20, 30, 50TND  |                              5, 10, 20, 30, 50TND  |                              5, 10, 20, 30, 50TND  |           
|                Electronic   Recharge  |                              |                              |                              |                              |           |
|                E-Voucher  |                              1TNDto 500TND  |                              1TNDto 500TND  |                              1TNDto 500TND  |                              1TNDto 500TND  |                              1TNDto 500TND  |           
|                On web   site  |                              By e-dinar or credit card (5, 10, 20, 30   & 50TND)  |                              By e-dinar or credit card (5, 10, 20, 30   & 50TND)  |                              By e-dinar or credit card (5, 10, 20, 30   & 50DT)  |                              By e-dinar or credit card (5, 10, 20,   30 & 50DT)  |                              By e-dinar or credit card (5, 10, 20, 30   & 50DT)  |           
|                On-net   tariffs  |                              |                              |                              |                              |                              |           
|                Peak  |                              0,22  |                              0,2  |                              0,18  |                              0,18  |                              0,18  |           
|                Off   peak  |                              0,22  |                              0,2  |                              |                              |                              |           
|                Off-net tariffs (Fix &GSM)  |                              |                              |                              |                              |           |
|                Peak  |                              0,22  |                              0,2  |                              0,225  |                              0,180 TND to TT fix                              0,225 TND to   OTT    |                              0,225  |           
|                Off   peak  |                              0,22  |                              0,2  |                              |                              |                              |           
|                International tariffs (peak & off peak)2  |                              0,305->0,680  |                              0,305->0,680, discount 20% on Zone 2B  |                              0,305->0,680  |                              0,305->0,680  |                              0,305->0,680  |           
|                Services  |                              |                              |                              |                              |                              |           
|                Call   waiting  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                Roaming  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                Call me   back  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                SMS   missed calls  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                Credit   transfer  |                              Mobiracid from 1TND (no limit )  |                              Mobiracid from 1TND (no limit )  |                              Mobiracid from 1TND (no limit )  |                              Mobiracid from 1TND (no limit )  |                              Mobiracid from 1TND (no limit)  |           
Tunisiana
|                   |                              Tunisiana  |           |||||
|                   |                              Carta+  |                              Awal prepaid  |                              Carta Fun  |                              Tourist Line  |                              Carta Uno   |                              Awal family  |           
|                Connection   fees  |                              5 or 10 TND  |                              5 or 10 TND  |                              5 or 10 TND  |                              5 or 10 TND  |                              5 or 10 TND  |                              5 or 10 TND  |           
|                Subscription   fee  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |           
|                Bonus on   consumption  |                              N/A  |                              50% beyond 25TND    (Max 50TND)  |                              1 free SMS on net for each   SMS sent 1 free MMS on net for each MMS sent  |                              N/A  |                              1 free minute on net for   every 1 TND recharged  |                              50% beyond 25TND (Max 50TND)   & 100 on net SMS  |           
|                Scratch   Cards  |                              5, 10, 25TND  |                              5, 10, 25TND  |                              5, 10, 25TND  |                              5, 10, 25TND  |                              5, 10, 25TND  |                              5, 10, 25TND  |           
|                Electronic   Recharge  |                                 |                                 |                                 |                                 |                                 |                                 |           
|                E-Voucher  |                              1 to 200TND  |                              1 to 200TND  |                              1 to 200TND  |                              1 to 200TND  |                              1 to 200TND  |                              1 to 200TND  |           
|                On web   site  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |                              N/A  |           
|                On-net   tariffs  |                                 |                                 |                                 |                                 |                                 |                                 |           
|                Peak  |                              0,224 (8h->22h)  |                              0,160 (w/o bonus)  |                              0,240  |                              0,220  |                              0,220  |                              0,160 (w/o bonus)  |           
|                Off peak  |                              0,148 (22h->8h & Weekend)  |                              0,120   (13h->15h & 22h->8h)  |           ||||
|                Off-net tariffs (Fix &GSM)  |                                 |                                 |                                 |                                 |                                 |                                 |           
|                Peak  |                              0,224 (8h->22h)  |                              0,225 (w/o bonus)  |                              0,240  |                              0,220  |                              0,220  |                              0,225 (w/o bonus)  |           
|                Off peak  |                              0,148 (22h->8h & Week end)  |                              0,240  |           ||||
|                International tariffs (peak & off peak)2  |                              0,380->0,800  |                              0,380->0,800  |                              0,380->0,800  |                              25% rebate  |                              0,380->0,800  |                              0,380->0,800  |           
|                Services  |                                 |                                 |                                 |                                 |                                 |                                 |           
|                Call   waiting  |                              free  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                Roaming  |                              free  |                              free  |                              free  |                              N/A  |                              free  |                              free  |           
|                Call me   back  |                              free  |                              free  |                              free  |                              N/A  |                              free  |                              free  |           
|                SMS missed   calls  |                              free  |                              free  |                              free  |                              free  |                              free  |                              free  |           
|                Credit   transfer  |                              1 to 4,999 TND  |                              1 to 4,999 TND  |                              1 to 4,999 TND  |                              N/A  |                              1 to 4,999 TND  |                              1 to 4,999 TND  |           
(1 Bonus included 10TND bonus: 5TND on activation & 5TND on 1st recharge over 5TND+ 100 SMS+ 50 MMS)
  (2 preferential tariffs to Europe (fix))
  (3 Bonus included 10 TND of free on net minte)
  
Postpaid
| Tunisie Télécom | |||
| Classic Postpaid | Mobigroup | Postpaid bundles | |
| Connection fees | 5 TND | N/A | |
| Bonus included | 20% rebate on international calls | N/A | 20% rebate on international calls | 
| Monthly fees | 10TND | 10TND | 44,67,99,122TND | 
| Min Bill (minutes included) | N/A | N/A | N/A | 
| Bonus on consumption | N/A | N/A | N/A | 
| On-net tariffs | |||
| Peak | 0,145 (7h->22h) | 0,145 (7h->22h) | 5,8,12,15 hours including on-net and off-net communication + SMS | 
| Off peak | 0,120 (22h->7h) | 0,120 (22h->7h) | |
| Tariffs off-net & fix | |||
| Peak | 0,180 (7h->22h) | 0,180 (7h->22h) | |
| Off peak | 0,150 (22h->7h) | 0,150 (22h->7h) | |
| CUG | |||
| Can be included | N/A | N/A | N/A | 
| Tariffs | N/A | intergroup: 0,120 | N/A | 
| Services | |||
| Call waiting | free | free | free | 
| Roaming | free | free | free | 
| Voice mail | free | free | free | 
| SMS missed calls | free | free | free | 
| Fax | 1TND | 1TND | 1TND | 
| Gold Number | N/A | N/A | N/A | 
| Personalized Number | N/A | N/A | N/A | 
| Account tracking | N/A | N/A | N/A | 
| Clip+ | N/A | N/A | N/A | 
| Detailed bill | 0,4TND | 0,4TND | 0,4TND | 
| Local reverse Billing | N/A | N/A | N/A | 
| Loyalty Program | N/A | N/A | N/A | 
| Tunisiana | |||
| Awal postpaid | Prestige HV Bundles | Residential Bundles | |
| Connection fees | 10 TND | 30 TND | 10 TND | 
| Bonus included | welcome bonus:20TND+ 50 MMS+ 500 free SMS1 | welcome bonus:30TND + 50 MMS + 500 free SMS1+ Gold number + 4 free months unlimited Internet + Happy zone subscription | 5,15,30 and 50 TND for respective Bundles | 
| Monthly fees | N/A | 50, 100, 150, 200TND | 19, 39, 69, 99 TND | 
| Min Bill (minutes included) | 15TND | N/A | N/A | 
| Bonus on consumption | 50% beyond 25TND with max of 85 TND | N/A | Progressive permanent Bonus on recharge | 
| On-net tariffs | |||
| Peak | 0,140 (w bonus on consumption) | 0,14 ;0,13 ;0,12 ;0,11 /min including on-net and off-net communication depending on bundle 0,2 TND/ min in out of bundle | 0,18 TND on Bundle 0,21; 0,20; 0,19; 0,18 /min out of Bundle | 
| Off peak | |||
| Tariffs off-net & fix | |||
| Peak | 0,200 (w bonus on consumption) | ||
| Off peak | |||
| CUG | |||
| Can be included | Familia:5h to 10TND | Familia:5h to 10TND | Familia:5h to 10TND | 
| Tariffs | N/A | N/A | N/A | 
| Services | |||
| Call waiting | free | free | free | 
| Roaming | free | free | free | 
| Voice mail | free | free | free | 
| SMS missed calls | free | free | free | 
| Fax | N/A | N/A | N/A | 
| Gold Number | 50TND | Free | 50TND | 
| Personalized Number | free | free | free | 
| Account tracking | free | free | free | 
| Clip+ | free | free | free | 
| Detailed bill | free | free | free | 
| Local reverse Billing | free | free | free | 
| Loyalty Program | free | free | free | 
Business
| Tunisie Télécom | ||||||
| Corporate Optimum | Corporate group | Corporate Intense | Corporate Premium | Corporate winner | Corporate Serenity | |
| Connection fees | Free | Free | Free | Free | Free | Free | 
| Bonus included | - | - | - | 250SMS+1 free month of Mail Mobile subscription | 100% bonus /communication first month: 450 free SMS and Mail mobile free subsription and 2Mb internet bundle | - | 
| Monthly fees | 10 to 200 by step of 10 | - | 44,67,99,122 & 185TND | - | - | 44,67,99, and 122 TND | 
| Min Bill (minutes included ) | - | - | - | - | 15NTD | - | 
| Bonus on consumption | 35% bonus on recharge & 10% bonus on bundles | - | - | Fom 5% to 30%rebate on global Monthly Bill (Max 300TND WT) | 100% bonus /monthly bill(50 TND min bill) | - | 
| International Special rates | - | - | 20% rebate on international calls | 20% rebate on international calls | 20% rebate on international calls | 20% rebate on international calls | 
| On-net tariffs | ||||||
| Peak | 0,16 | 0,145 | 5H?0,147TND;8H?0,14TND; 12H?0,138TND;15H?0,136TND; 23H?0,134TND for trafic out of bundle 0,145NTD on peak and 0,12 off peak | 0,145 | 0,145 | 5H?0,147TND;8H?0,14TND; 12H?0,138TND;15H?0,136TND; for trafic out of bundle 0,145NTD on peak and 0,12 off peak | 
| Off peak | 0,12 | 0,12 | 0,18 | |||
| Tariffs off-net & fix | ||||||
| Peak | 0,2 | 0,18 | 5H?0,147TND;8H?0,14TND; 12H?0,138TND;15H?0,136TND; 23H?0,134TND for trafic out of bundle 0,18NTD on peak and 0,16 off peak | 0,18 | 0,145 | 5H?0,147TND;8H?0,14TND; 12H?0,138TND;15H?0,136TND; for trafic out of bundle 0,18NTD on peak and 0,16 off peak | 
| Off peak | 0,15 | 0,15 | 0,18 | |||
| CUG | ||||||
| Can be included | No | Yes | Yes | No | No | No | 
| Tariffs | - | depending on group: 3-4?0,12; 5-9?0,115; 10-14?0,11; 15-19?0,105; 20 and more?0,1 | 25,50, 75,100 free hours on CUG During all the week 24h/24 according to bundle amount | - | - | - | 
| Base services | ||||||
| Call waiting | free | free | free | free | free | free | 
| Roaming | free | free | free | free | free | free | 
| Voice mail | free | free | free | free | free | free | 
| SMS missed calls | free | free | free | free | free | free | 
| Fax | N/A | N/A | N/A | N/A | N/A | N/A | 
| Gold Number | N/A | N/A | N/A | N/A | N/A | N/A | 
| Personalized Number | N/A | N/A | N/A | N/A | N/A | N/A | 
| Account tracking | free | free | free | free | free | free | 
| SMS Voice | N/A | N/A | N/A | N/A | N/A | N/A | 
| Detailed bill | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 
* The bonus is given only for firm that paid the connection fees        
   
- Ecrire un commentaire
 - Commenter
 

article non lisible faut de pub!!!

Le tableau est certainement intéressant (si j'avais eu une formation comptable un peu plus élaborée...) et si LA PUB ne se plaçait pas sans cesse juste dessus!!! On vous saurai bien gré d'éditer un nouvel article accessible à tous et débarrassé de pub "parasite", faute de quoi tous ces chiffres communiqués resteraient lettre morte.

Après vériification des tarifs de Tunisie Télécom, il s'avère que l'offre AHBABI concernant l'appel de trois numéros au choix de l'abonné n'a pas été mentionnée. Cela veut-il dire que cette offre a été annulée sans informer l'abonné, bien que ce dernier ait payé une somme d'argent pour en bénéficier ?

Merci pour ce tableau, mais vraiment il faut être un bon comptable pour pouvoir au moins déchiffrer ces tableaux vraiment c'est aussi compliqué que les offres des opérateurs.